<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parentalytics &#187; Education</title>
	<atom:link href="http://parentalytics.com/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://parentalytics.com</link>
	<description>Research based parenting information on education, healthcare, and nutrition</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:27:35 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Brightest Stall, Low Achievers Gain</title>
		<link>http://parentalytics.com/?p=73</link>
		<comments>http://parentalytics.com/?p=73#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:29:16 +0000</pubDate>
		<dc:creator><![CDATA[Parentalytics]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Gifted]]></category>
		<category><![CDATA[high achievers]]></category>
		<category><![CDATA[low achievers]]></category>
		<category><![CDATA[No child left behind]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://parentalytics.com/?p=73</guid>
		<description><![CDATA[A recent Wall Street Journal article focuses on the lack of support and resources for high achieving students. Stephany Banchero writes &#8220;A national focus on the lowest-achieving students has helped boost their academic performance, but it has left the country&#8217;s brightest &#8230; <a href="http://parentalytics.com/?p=73">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=1529"><img class="alignleft size-thumbnail wp-image-76" title="handsup" src="http://parentalytics.com/wp-content/uploads/2011/12/24582numn4d55vt-150x150.jpg" alt="" width="150" height="150" /></a>A recent<a href="http://online.wsj.com/article/SB10001424052970203537304577032091650691280.html"> Wall Street Journal</a> article focuses on the lack of support and resources for high achieving students. Stephany Banchero writes &#8220;A national focus on the lowest-achieving students has helped boost their academic performance, but it has left the country&#8217;s brightest young minds behind, prompting calls to rethink how schools teach top kids.&#8221; It seems that the 2002 No Child Left Behind law, which put intense focus on the lowest achievers is at the same time having an adverse effect on high achievers. Obviously, the two groups shouldn&#8217;t be pitted against each other and &#8216;investment&#8217; in one should not come at the expense of the other.</p>
<p>A report by the <a href="http://www.nagc.org/">National Association for Gifted Children</a> (NAGC) calls for policy changes that don&#8217;t require additional spending, such as holding schools accountable for the scores of the top-fliers, training teachers to work with top-performing children, and making it easier for top-performing children to skip grades.</p>
<p>Here are some data points from the <a href="http://www.nagc.org/uploadedFiles/Information_and_Resources/2010-11_state_of_states/State%20of%20the%20Nation%20%20(final).pdf">NAGC report</a>:</p>
<ol>
<li>Only 10% of U.S. students scored in the top-tier on the math and science portions of the 2009 Program for International Student Assessment, an international exam, behind many other developed countries, including South Korea, Finland and Canada.</li>
<li>Only 31 states require schools to identify gifted and talented children.</li>
<li>Twenty-six states mandate targeted services for top achievers and 23 set aside funding for such students.</li>
<li>Only eight states have policies that let smart kids skip grades, while the remaining leave it up to local school districts to decide.</li>
<li>Ten states prohibit students from entering Kindergarten early, and 24 leave such decisions to local districts.</li>
<li>23 states have no policies on academic acceleration strategies.</li>
<li>Eight states prohibit middle school students from enrolling in high school courses at the same time, and 24 states leave those decisions to districts.</li>
<li>A Wall Street Journal analysis of national elementary and high school reading, writing, math and social studies exams shows dramatic progress for the lowest achievers over the last two decades, especially after No Child Left Behind [that's great].</li>
<li>The scores of the brightest students have, for the most part, inched up marginally or stalled during the same time period.</li>
</ol>
<p>&nbsp;</p>
<h6>Image source: <a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=1529">hinnamsaisuy / FreeDigitalPhotos.net</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://parentalytics.com/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Management for Teachers</title>
		<link>http://parentalytics.com/?p=11</link>
		<comments>http://parentalytics.com/?p=11#comments</comments>
		<pubDate>Sun, 20 Nov 2011 06:32:58 +0000</pubDate>
		<dc:creator><![CDATA[Parentalytics]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Teach for America]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://parentalytics.com/?p=11</guid>
		<description><![CDATA[Bill and Melinda Gates write about the need to evaluate teacher performance in this Wall Street Journal article ‘Grading Teachers.’ According to a survey conducted by Scholastic and the Gates’ foundation, teachers are willing to be evaluated in a comprehensive way. &#8230; <a href="http://parentalytics.com/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Bill and Melinda Gates write about the need to evaluate teacher performance in this <a href="http://online.wsj.com/article/SB10001424052970204485304576641123767006518.html">Wall Street Journal article ‘Grading Teachers.’</a> According to a survey conducted by Scholastic and the Gates’ foundation, teachers are willing to be evaluated in a comprehensive way. Gates’ argue that nobody has been able to identify what makes for a great teacher. To change that, they have been working with over 3,000 teachers on a project called Measures of Effective Teaching (MET). The goal of the research is to figure out what makes teaching work and what measure may be predictive of student success. There is a saying that ‘you can’t manage what you can’t measure’, but that is exactly what’s going on. Current measures, such as an example from the article that says that 98% of school teachers are rated as “satisfactory”, are completely meaningless.</p>
<p>Teach for America is another organization that is researching means to quantify what makes a great teacher <a href="http://www.theatlantic.com/magazine/archive/2010/01/what-makes-a-great-teacher/7841/">as was reported in the Jan/Feb 2010 issue of The Atlantic magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://parentalytics.com/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Montessori Training Innovators?</title>
		<link>http://parentalytics.com/?p=5</link>
		<comments>http://parentalytics.com/?p=5#comments</comments>
		<pubDate>Sun, 20 Nov 2011 06:26:24 +0000</pubDate>
		<dc:creator><![CDATA[Parentalytics]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Montessori]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://parentalytics.com/?p=5</guid>
		<description><![CDATA[ In his blog post Andrew McAfee (principal research scientist at the Center for Digital Business in the MIT Sloan School of Management) points out that Larry Page, Sergei Brin, Jeff Bezos, Jimmy Wales, Peter Drucker, Julia Child, David Blaine, and Sean &#8230; <a href="http://parentalytics.com/?p=5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://parentalytics.com/wp-content/uploads/2011/11/Maria_Montessori.jpg"><img class="alignleft size-thumbnail wp-image-23" title="Maria_Montessori" src="http://parentalytics.com/wp-content/uploads/2011/11/Maria_Montessori-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://blogs.hbr.org/hbr/mcafee/2011/07/montessori-builds-innovators.html" target="_blank">In his blog post </a>Andrew McAfee (principal research scientist at the Center for Digital Business in the MIT Sloan School of Management) points out that Larry Page, Sergei Brin, Jeff Bezos, Jimmy Wales, Peter Drucker, Julia Child, David Blaine, and Sean “P. Diddy” Combs were all students in Montessori schools. He describes the principles behind the Montessori method of education and provides examples from his own experience in a Montessori school. Obviously, the type of education is not the only factor that determines if someone becomes an innovator &#8211; nature and all aspects of nurture matter. However, McAfee cites research that “indicates that Montessori methods work even for disadvantaged kids who Are randomly selected to attend.” More research is needed about this education method, but in the meantime more public schools have began to embrace it.</p>
<p>Related Links:<br />
1. <a href="http://www.freepatentsonline.com/article/Journal-Research-in-Childhood-Education/173372867.html" target="_blank">High school outcomes for students in a public Montessori program</a><br />
2. <a href="http://www.montessori.edu/" target="_blank">The Official International <em>Montessori</em> Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://parentalytics.com/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
